Chiffon Mother of the Bride Pantsuits with Jacket
SIZE CHART
inches
cm
US Size | Bust | Waist | Hip | Hollow to Floor |
2 | 33.5 | 24.5 | 34.8 | 58 |
4 | 33.5 | 25.5 | 35.8 | 58 |
6 | 34.5 | 26.5 | 37.8 | 59 |
8 | 35.5 | 28.5 | 38.8 | 59 |
10 | 36.5 | 29.5 | 39.8 | 60 |
12 | 38 | 31 | 41.2 | 60 |
14 | 39.5 | 32.5 | 42.8 | 61 |
16 | 41 | 34 | 44.2 | 61 |
16W | 43 | 36.2 | 45.5 | 61 |
18W | 45 | 38.6 | 47.5 | 61 |
20W | 47 | 40.8 | 49.5 | 61 |
22W | 49 | 43 | 51.5 | 61 |
24W | 51 | 45.2 | 53.5 | 61 |
26W | 53 | 47.5 | 55.5 | 61 |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.